Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2025 Utah Scorpions | |||||||||||||||||||
Record: 52-110 Finish: 6th in GE West Division Runs Scored: 615 Runs Allowed: 870 Exp W-L: 56-106 Ballpark: Westdome Attendance: 654,863 Manager: Solo Acosta
Statistics / Schedule |
Minor League Records: AAA: 62-76, 8th in the Great Explorers AA: 75-63, 4th in the Great Explorers A: 92-46, 1st in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | John Pigeon | 25 | 156 | 563 | 73 | 107 | 21 | 2 | 13 | 39 | 21 | 5 | 74 | 94 | .190 | .290 | .304 | .594 | 57.1 | 6.9 | 2.0 |
SS | Fred Haigney | 26 | 154 | 583 | 86 | 173 | 34 | 2 | 21 | 68 | 5 | 8 | 52 | 41 | .297 | .354 | .470 | .824 | 85.7 | 20.5 | 5.8 |
RF | Charles Manhood | 28 | 156 | 562 | 75 | 131 | 26 | 1 | 19 | 58 | 0 | 0 | 51 | 92 | .233 | .308 | .384 | .693 | 65.0 | 11.3 | 1.5 |
LF | *Michael Beckman | 28 | 157 | 542 | 66 | 113 | 22 | 3 | 19 | 74 | 12 | 6 | 70 | 97 | .208 | .301 | .365 | .666 | 63.3 | 10.2 | 1.3 |
C | Danny Berthelot | 33 | 143 | 482 | 40 | 99 | 28 | 0 | 7 | 63 | 0 | 0 | 39 | 109 | .205 | .265 | .307 | .572 | 37.5 | 2.9 | 5.1 |
2B | Jeremy Austin | 27 | 152 | 450 | 52 | 118 | 18 | 1 | 6 | 38 | 1 | 5 | 33 | 89 | .262 | .320 | .347 | .667 | 48.7 | 8.9 | 1.4 |
SS | Andrew Wilson | 26 | 91 | 341 | 53 | 116 | 21 | 1 | 13 | 66 | 0 | 1 | 17 | 33 | .340 | .380 | .522 | .902 | 60.4 | 16.8 | 1.0 |
1B | *Jose Martinez | 33 | 124 | 316 | 20 | 49 | 19 | 1 | 5 | 29 | 0 | 0 | 11 | 60 | .155 | .209 | .269 | .478 | 15.0 | 0.0 | 0.8 |
3B | Ross Barth | 25 | 76 | 262 | 44 | 61 | 18 | 0 | 8 | 38 | 1 | 0 | 37 | 31 | .233 | .336 | .393 | .729 | 35.5 | 7.5 | 1.2 |
3B | Kevin Stimpson | 27 | 65 | 209 | 17 | 41 | 8 | 0 | 3 | 16 | 4 | 0 | 11 | 44 | .196 | .256 | .278 | .533 | 13.9 | 0.2 | 0.9 |
1B | #Vanilla Cruz | 29 | 102 | 206 | 14 | 43 | 3 | 0 | 5 | 23 | 0 | 0 | 10 | 28 | .209 | .249 | .296 | .545 | 14.7 | 0.7 | 0.5 |
RF | Rafe Gaez | 28 | 105 | 154 | 19 | 38 | 8 | 3 | 4 | 21 | 5 | 1 | 7 | 28 | .247 | .280 | .416 | .696 | 17.7 | 3.2 | 0.3 |
RF | *Guillermo Javir | 24 | 112 | 147 | 11 | 40 | 11 | 0 | 1 | 15 | 2 | 5 | 12 | 25 | .272 | .327 | .367 | .694 | 15.3 | 2.8 | 0.2 |
CF | Dave Sermon | 30 | 98 | 133 | 9 | 34 | 9 | 0 | 2 | 16 | 1 | 0 | 14 | 18 | .256 | .340 | .368 | .708 | 16.3 | 3.5 | 0.2 |
C | Johnny Charity | 31 | 59 | 116 | 8 | 21 | 4 | 0 | 0 | 10 | 1 | 2 | 2 | 21 | .181 | .193 | .216 | .409 | 2.1 | 0.0 | 1.1 |
RF | *Robert Durfee | 30 | 46 | 63 | 10 | 10 | 4 | 1 | 0 | 6 | 6 | 1 | 3 | 17 | .159 | .243 | .254 | .497 | 4.0 | 0.0 | 0.1 |
P | #Bill Lauer | 30 | 31 | 55 | 5 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 14 | .236 | .288 | .291 | .579 | 4.9 | 0.7 | 0.0 |
P | Fred McFinn | 37 | 32 | 56 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .089 | .121 | .107 | .228 | -1.2 | 0.0 | 0.0 |
P | Derek Host | 38 | 17 | 28 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | .107 | .167 | .179 | .345 | 0.1 | 0.0 | 0.0 |
P | David Kelley | 30 | 116 | 28 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .107 | .138 | .179 | .317 | 0.1 | 0.0 | 0.0 |
P | Jose Varnado | 33 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -2.4 | 0.0 | 0.0 |
P | Omar Anaya | 36 | 33 | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .045 | .045 | .091 | .136 | -1.2 | 0.0 | 0.0 |
P | Joe Diaz | 29 | 74 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .059 | .059 | .059 | .118 | -1.0 | 0.0 | 0.0 |
P | Amor Duen | 30 | 113 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .429 | .429 | .429 | .857 | 1.6 | 0.4 | 0.0 |
P | *Terence Patterson | 33 | 60 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .083 | .154 | .083 | .237 | -0.2 | 0.0 | 0.0 |
P | Vernon Sturdevant | 35 | 67 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .250 | .286 | .250 | .536 | 1.4 | 0.1 | 0.0 |
P | *Joseph Holmes | 30 | 16 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .091 | .000 | .091 | -0.6 | 0.0 | 0.0 |
P | Andre Aranda | 32 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Calderon Ojeda | 32 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 30.2 | 2414 | 5413 | 615 | 1230 | 261 | 16 | 126 | 593 | 59 | 34 | 454 | 902 | .227 | .294 | .351 | .645 | 553.3 | 96.6 | 23.1 | |
Rank among 12 GE teams | 11 | 9 | 11 | 5 | 12 | 8 | 9 | 11 | 1 | 6 | 11 | 12 | 11 | 11 | 11 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
David Kelley | 30 | 2 | 7 | .222 | 116 | 0 | 6 | 191.7 | 197 | 113 | 22 | 90 | 100 | 5.31 | 2.6 |
Bill Lauer | 30 | 13 | 11 | .542 | 31 | 31 | 0 | 182.7 | 199 | 90 | 13 | 40 | 44 | 4.43 | 7.2 |
Fred McFinn | 37 | 7 | 17 | .292 | 32 | 32 | 0 | 182.3 | 191 | 88 | 19 | 62 | 69 | 4.34 | 4.7 |
Amor Duen | 30 | 9 | 8 | .529 | 113 | 1 | 3 | 163.3 | 169 | 64 | 23 | 32 | 51 | 3.53 | 11.3 |
Joe Diaz | 29 | 5 | 7 | .417 | 74 | 0 | 17 | 100.7 | 132 | 53 | 8 | 40 | 22 | 4.74 | 2.9 |
Derek Host | 38 | 4 | 7 | .364 | 17 | 17 | 0 | 100.0 | 98 | 45 | 9 | 33 | 69 | 4.05 | 4.3 |
Omar Anaya | 36 | 0 | 13 | .000 | 33 | 32 | 1 | 98.3 | 108 | 67 | 11 | 49 | 39 | 6.13 | 0.0 |
Vernon Sturdevant | 35 | 4 | 10 | .286 | 67 | 0 | 1 | 97.0 | 107 | 75 | 11 | 64 | 14 | 6.96 | 0.0 |
*Terence Patterson | 33 | 5 | 4 | .556 | 60 | 0 | 1 | 79.7 | 90 | 55 | 11 | 48 | 29 | 6.21 | 0.0 |
Jose Varnado | 33 | 2 | 10 | .167 | 15 | 15 | 0 | 79.0 | 66 | 37 | 15 | 47 | 34 | 4.22 | 1.6 |
Andre Aranda | 32 | 0 | 9 | .000 | 33 | 33 | 0 | 44.7 | 62 | 38 | 11 | 29 | 14 | 7.66 | 0.0 |
*Joseph Holmes | 30 | 1 | 0 | 1.000 | 16 | 0 | 0 | 38.3 | 32 | 18 | 2 | 20 | 16 | 4.23 | 1.6 |
*Calderon Ojeda | 32 | 0 | 5 | .000 | 11 | 1 | 0 | 17.0 | 22 | 12 | 3 | 10 | 4 | 6.35 | 0.0 |
Dave Sermon | 30 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 2 | 0 | 9.00 | 0.0 |
*Jose Martinez | 33 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.0 |
Team Totals | 32.5 | 52 | 108 | .325 | 620 | 162 | 29 | 1376.6 | 1475 | 756 | 158 | 568 | 505 | 4.94 | 36.3 |
Rank among 12 GE teams | 12 | 12 | 12 | 12 | 12 | 11 | 9 | 12 | 12 | 12 | 12 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Fred Haigney |
Andrew Wilson |
|
|
For questions or to report errors, please send us a note. |